
race results
| 2nd | Korina Huizar Dinuba Crit |
| 1st | Rikke Preisler Copper Town CR |
| 10th | Kenny Strickland Copper Town CR |
| 4th | Korina Huizar Pine Flat RR |
| 4th | Korina Huizar Cantua Creek RR |
| 4th | Katie Hall County Center Crit |
| 4th | Katie Hall County Center Crit |
| 8th | Rob Dahl County Center Crit |
| 4th | Nicole Slaton Valley of the Sun *GC* |
| 6th | Molly Van Houweling Valley of the Sun *GC* |
| 7th | Rikke Preisler Valley of the Sun *GC* |
| 2nd | Rikke Preisler Valley of the Sun - Crit |
| 6th | Nicole Slaton Valley of the Sun - Crit |
| 8th | Molly Van Houweling Valley of the Sun - Crit |
| 10th | Lisa Mueller Valley of the Sun - Crit |
More race results

team roster
The personalities make the team...get to know our members in the roster.

photo gallery
Photos capturing the team in action are online in the photo section.
We're an amateur bicycle racing team with a passion for teamwork, camaraderie, and healthy, active lifestyles. We contribute in different ways to improve the cycling community. Explore our website to learn more about us and to share our adventures.
updates
![]() | There's a first for everythingBy Kenny Strickland -- Copper Town CR (2) -- 02/19/12 |
![]() | Fast rollers, Good Training Race!By Kenny Strickland -- Copper Town CR (1/2/3) -- 02/19/12 |
![]() | Valley of the Fun - errrr - SunBy Rikke Preisler -- Valley of the Sun *GC* (W1/2) -- 02/12/12 |
![]() | Recent minty newsDec 7 - The team keeps on racing with muddy results. |
![]() | Steep climbs, sharp cobbles, and serious competitionBy Molly Van Houweling -- UCI Masters World Championship Road Race (W1) -- 09/11/11 |
![]() | Wrecking, Rebuilding, Rainbowing!By Molly Van Houweling -- UCI Masters World Championship Time Trial (W35+) -- 09/09/11 |
![]() | Women's Recruiting Ride Sunday, Sept. 11Sep 8 - Meet minties! |
![]() | Northern California’s top women’s team is recruiting for 2012!Sep 2 - Dots are hot--join us! |





