
race results
| 1st | Rikke Preisler Mariposa - Bootjack RR |
| 2nd | Heather McDonald Mariposa - Bootjack RR |
| 3rd | Brooke Barnum-Roberts Mariposa - Bootjack RR |
| 4th | Ellen Sherrill Mariposa - Bootjack RR |
| 6th | Amanda Seigle Mariposa - Bootjack RR |
| 1st | Molly Van Houweling Mariposa County Women's SR *GC* |
| 3rd | Rikke Preisler Mariposa County Women's SR *GC* |
| 4th | Brooke Barnum-Roberts Mariposa County Women's SR *GC* |
| 6th | Amanda Seigle Mariposa County Women's SR *GC* |
| 9th | Gale De Rosa Mariposa County Women's SR *GC* |
| 10th | Ellen Sherrill Mariposa County Women's SR *GC* |
| 1st | Molly Van Houweling Mariposa - Greeley Hill RR |
| 2nd | Rikke Preisler Mariposa - Greeley Hill RR |
| 2nd | Heather McDonald Mariposa - Greeley Hill RR |
| 3rd | Ellen Sherrill Mariposa - Greeley Hill RR |
More race results

team roster
The personalities make the team...get to know our members in the roster.

photo gallery
Photos capturing the team in action are online in the photo section.
We're an amateur bicycle racing team with a passion for teamwork, camaraderie, and healthy, active lifestyles. We contribute in different ways to improve the cycling community. Explore our website to learn more about us and to share our adventures.
updates
![]() | Metromint at the Rapha Women’s Prestige:By Korina Huizar -- UC Davis Mondavi Center Crit (1) -- 04/08/12 |
![]() | Redlands Bicycle ClassicBy Rikke Preisler -- Redlands Bicycle Classic *GC* (W1/2) -- 03/25/12 |
![]() | There's a first for everythingBy Kenny Strickland -- Copper Town CR (2) -- 02/19/12 |
![]() | Fast rollers, Good Training Race!By Kenny Strickland -- Copper Town CR (1/2/3) -- 02/19/12 |
![]() | Valley of the Fun - errrr - SunBy Rikke Preisler -- Valley of the Sun *GC* (W1/2) -- 02/12/12 |
![]() | Recent minty newsDec 7 - The team keeps on racing with muddy results. |
![]() | Steep climbs, sharp cobbles, and serious competitionBy Molly Van Houweling -- UCI Masters World Championship Road Race (W1) -- 09/11/11 |
![]() | Wrecking, Rebuilding, Rainbowing!By Molly Van Houweling -- UCI Masters World Championship Time Trial (W35+) -- 09/09/11 |





